TUEE 2019 Syllabus: TU conducts Tezpur University Entrance Examination (TUEE) for admission to Integrated BA-BEd, Integrated BSc-BEd., Integrated MA in English, Integrated MSc in Physics/ Chemistry/ Mathematics/ Bioscience and Bioinformatics, Integrated MCom, MCA, MA in English/ Linguistics and Language Technology/ Linguistics and Endangered Language / Cultural Studies/ Sociology/ Mass Communication and Journalism/Communication for Development/Hindi/ Social Work and Education, MSc in Mathematics/ Chemistry/ Physics/ Nanoscience and Technology/ Environmental Science/ Molecular Biology and Biotechnology, MTech in Information Technology/ Food Engineering and Technology/ Electronics Design and Technology/ Bioelectronics/ Energy Technology/ Polymer Science and Technology, and Mechanical Engineering, Master’s of Tourism and Travel Management, and BEd.
Here we are providing TUEE 2019 Syllabus candidate can check here exam syllabus subject wise regarding the educational courses. We are going to provide this in PDF form so the candidate can download this and prepare accordingly.
TUEE Exam Syllabus
As candidate know university offered candidate serval offers in education field candidates must get information regarding his/ her stream syllabus. If they know correct syllabus so they can achieve great preparation and can get good scores in TU Entrance exam.
UG Degree/ Diploma/ Certificate Programmes:
SN. | Programme | Syllabus for Tezpur University Entrance Examinations | School |
1. | B.Voc. in Renewable Energy Management | Mathematics, Physics, Chemistry, Biology and General Awareness including English of 10+2 CBSE standards. | Engineering |
2. | B.Voc. in Food Processing | The entrance exam will cover the syllabus of CBSE 10+2 Standard. The question paper will comprise of the question in equal proportion from five domains of 10+2 CBSE standards viz., (i) Physics (ii) Chemistry (iii)Mathematics (iv)Biology and (v) General Awareness. | |
3. | B.Ed. | General Awareness-Current affairs, important facts, politics, education, geography, economics etc. Teaching Aptitude-Teaching- Learning, Teacher’s role, Classroom communication etc. Contemporary Issues in Education- Educational scenario of India, Inclusive Education, RTE Act 2009, Education for peace, yoga and gender, Constitutional Provisions, Environmental Education etc. ICT in Education- Online Learning Platforms, Massive Open and Online Courses, classroom communication, teaching-learning aids, Educational technology, Web 2.0 Technologies etc. Perspectives in Education-Philosophical, Sociological and Psychological. | Humanities and Social Sciences |
4. | Certificate in Chinese | English Grammar – Parts of Speech, Prepositions, Verb forms, Tenses, Genders, Synonyms, Antonyms, Similes, Idioms; General Knowledge of China. | |
5. | Integrated B.A. B.Ed. in English | English grammar, composition, comprehension, vocabulary; Common Phrases and Idioms; General Knowledge indicating interest in current affairs, the environment, Indian constitution, history and geography of Northeast India, great personalities, authors, books, prizes (Nobel Prize, Booker Prize, Pulitzer Prize, etc), sports etc. | |
6. | Integrated M.A. in English | grammar, composition, comprehension, vocabulary; Common Phrases and Idioms; General Knowledge indicating interest in current affairs, the environment, Indian constitution, history and geography of Northeast India, great personalities, authors, books, prizes (Nobel Prize, Booker Prize, Pulitzer Prize, etc), sports etc. | |
7. | Integrated M.Com. | General Knowledge, Knowledge of Business/ Socio-Economic Environment, Reasoning, English, Data Interpretation, Arithmetic/ Mathematics. | Management Sciences |
8. | Integrated B. Sc. B.Ed. in Chemistry | Basic Concepts of Chemistry, Structure of Atom, Classification of s-Block Elements (Alkali and Alkaline Earth Metals), Group 1 and Group 2 Elements and Periodicity in Properties, Chemical Bonding and Molecular, Equilibrium, Redox Reaction, Hydrogen, Structure, States of Matter: Gases and Liquids, Chemical Thermodynamics Elements, G Preparation, and Properties of Some Important Compounds, Some p-Block Elements, Group 13 Elements: Group 14 Hydrocarbons, Environmental Chemistry, Solid State Solutions,p – Block Elements, Group 15 Elements, Group 17 Elements, Group 18 Electrochemistry, Chemical Kinetics, Surface Chemistry, General Principles and Processes Components, Organic Chemistry – Some Basic Principles and Technique, f Isolation of Elements, Elements, d and f Block Elements, Lanthanoids Actinoids, Coordination Compounds, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers, Aldehydes, Ketones and Carboxylic Acids, Organic compounds containing Nitrogen, Biomolecules, Polymers, Chemistry in Everyday life. | Sciences |
9. | Integrated M.Sc. in Chemistry | Basic Concepts of Chemistry, Structure of Atom, Classification of Liquids, Chemical Thermodynamics, Equilibrium, Redox Reaction, Hydrogen, s-Block Elements (Alkali and Alkaline Earth Metals), Group 1 and Group 2Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure, States of Matter: Gases and Elements, G Preparation, and Properties of Some Important |
Compounds, Some p-Block Elements, Group 13 Elements: Group 14 Chemical Kinetics, Surface Chemistry, General Principles and Processes of Isolation of Elements, p – Block Elements, Group 15 Elements, Group 17 Elements, Group 18Some Basic Principles and Technique, Hydrocarbons, Environmental Chemistry, Solid State Solutions, Electrochemistry. Elements, d and f Block Elements, Lanthanoids Actinoids, Coordination Compounds, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers, Aldehydes, Ketones and Carboxylic Acids, Organic compounds containing Nitrogen, Biomolecules, Polymers, Chemistry in Everyday life. | |||
10. | Integrated B.Sc. B.Ed. in Mathematics | Algebra, Trigonometry, Coordinate Geometry, Differential and Integral Calculus, Vectors, Probability, and statistics, Linear Programming. | |
11. | Integrated M.Sc. in Mathematics | Algebra, Trigonometry, Coordinate Geometry, Differential and Integral Calculus, Vector Algebra, Probability, and statistics, Linear Programming. | |
12. | Integrated M.Sc. in Bioscience and Bioinformatics | Higher secondary level (SEBA/CBSE/ or equivalent) Physics, Chemistry, Mathematics, basic Computer Science, and Biology. | |
13. | Integrated B.Sc. B.Ed. in Physics | For Int.M.Sc./B.Sc(B.Ed) Programme: Higher Secondary Syllabus (SEBA/ CBSE/or equivalent). | |
14. | Integrated M.Sc. in Physics | For Int.M.Sc./B.Sc(B.Ed) Programme: Higher Secondary Syllabus (SEBA/ CBSE/or equivalent). |
Help Line Of TUEE
The applicant can find here helpline of TU. If any candidate finds any trouble regarding Syllabus. They should contact the TU help desk. They can provide you the best example or solution to your problem. You can check helpline below.
Postal Address
Tezpur University
Napaam, Tezpur
Sonitpur, Assam (India)
Pin – 784 028
Phone/Fax
Phone : +91-3712-267007/8/9
Fax : +91-3712-267005/6
Email/The Web
Email: [email protected]
Web: http://www.tezu.ernet.in
One Comment on “TUEE 2019 Syllabus/ Entrance Exam Syllabus and Pattern”
Can I download any question paper related to the entrance examinations for integrated msc in mathematics